The Market for Commercial Development in Lansdowne
Appendix A
Appendix A. Estimated Household Expenditures by Market Areas
| Expenditure Category | Landsdowne | Secondary Market | 3 Mile Radius* |
| Food at Home | $21,697,611 | $191,302,837 | $583,159,772 |
| Food Away From Home | $20,206,593 | $171,882,601 | $465,826,660 |
| Alcoholic Beverages-home | $3,532,549 | $28,597,907 | $75,904,660 |
| Alcoholic Beverages-away from home | $3,747,822 | $30,584,246 | $82,700,488 |
| Housekeeping Supplies | $1,426,699 | $12,278,510 | $36,495,524 |
| Smoking Products/Supplies | $3,365,984 | $31,624,335 | $91,079,000 |
| Pesonal Care Products | $3,914,480 | $33,277,895 | $99,337,000 |
| Hosuehold Textiles | $2,508,080 | $20,628,161 | $56,380,000 |
| Furniture | $2,939,376 | $24,431,349 | $65,709,000 |
| Floor Coverings | $192,208 | $1,529,543 | $4,029,000 |
| Major Appliances | $1,509,536 | $12,732,412 | $35,290,000 |
| Small Appliance/Housewares | $2,789,360 | $22,777,789 | $61,850,000 |
| Misc. Household Equipment | $2,268,992 | $18,478,533 | $50,786,000 |
| Home Computer Software/Access | $182,832 | $1,529,543 | $4,096,000 |
| Home Computer Hardware | $1,434,528 | $11,864,293 | $32,170,000 |
| Women’s Apparel | $5,686,544 | $47,415,833 | $133,579,000 |
| Men’s Apparel | $3,239,408 | $27,531,774 | $76,111,000 |
| Children’s Apparel | $2,100,224 | $18,023,804 | $52,345,000 |
| Infants’ Apparel | $581,312 | $5,043,358 | $14,727,000 |
| Footwear | $1,865,824 | $15,915,515 | $45,438,000 |
| Other Apparel Products/Services | $4,791,136 | $38,982,677 | $107,370,000 |
| Medical Services | $5,344,320 | $44,770,137 | $123,288,000 |
| Prescription Drugs/meds | $4,041,056 | $34,559,404 | $103,850,000 |
| Over the Counter Drugs | $796,913 | $6,937,511 | $21,384,844 |
| Medical Supplies | $726,640 | $6,076,833 | $17,369,000 |
| Sports and Recreation | $5,245,872 | $43,240,594 | $116,681,000 |
| TV, Radio and Sound Equip | $7,060,128 | $59,404,143 | $163,499,000 |
| Reading Materials | $2,709,664 | $22,033,687 | $57,429,000 |
| Photographic Equipment | $867,280 | $7,234,325 | $19,745,000 |
| Household Services | $2,011,152 | $16,452,922 | $45,435,000 |
| Household Repairs | $3,769,152 | $30,880,233 | $86,502,000 |
| Gasoline | $5,541,216 | $46,837,087 | $126,975,000 |
| Automotive Maintain/repair | $6,375,680 | $53,120,615 | $138,182,000 |
| Pet Expenses | $1,265,760 | $10,624,123 | $30,481,000 |
| Day Care | $993,856 | $8,515,834 | $24,536,000 |
| $136,729,786 |
Source: Claritas Inc., US Bureau of Labor Statistics
Consumer Expenditure Survey
* These figures do not include 2000 Census households. Based only on Claritas 2001 estimates.



