The Market for Commercial Development in Lansdowne
Appendix B
Appendix B. Retail Establishments in Lansdowne Borough
| Business Description | Total Estabs. | Est. Sales (millions) | % Sales |
|---|---|---|---|
| Building Materials/Garden Sup.-SIC 52 | 0 | 0 | 0.0% |
| General Merchandise Stores-SIC 53 | 1 | 0.5 | 0.8% |
| Food Stores -SIC 54 | 11 | 25.8 | 43.4% |
| Grocery Stores | 7 | 24.9 | 41.8% |
| Meat and Fish Markets | 0 | 0 | |
| Fruit and Vegetable Markets | 0 | 0 | |
| Candy, Nut & Confectionery Stores | 0 | 0 | |
| Dairy Product Stores | 0 | 0 | |
| Retail Bakeries | 3 | 0.5 | 0.8% |
| Mics. Food Stores | 1 | 0.4 | 0.7% |
| Auto. Dealers & Gas Serv. Stations-SIC 55 |
1 | 1.2 | 2.0% |
| Apparel & Accessory Stores-SIC 56 | 4 | 1.0 | 1.7% |
| Women’s Clothing | 1 | 0.4 | 0.7% |
| Men’s and Children Clothing, Shoe Stores | 0 | 0 | |
| Misc. Apparel & Accessories | 3 | 0.6 | 1.0% |
| Home Furniture/Furnishings-SIC-57 | 9 | 9.1 | 15.3% |
| Furniture Stores | 4 | 3.2 | 5.4% |
| Floor Coverings | 0 | 0 | |
| Misc. Home Furnishings | 1 | 0.1 | 0.2% |
| Household Appliance Stores | 0 | 0 | |
| Radio, TV, Computer, Music Stores | 4 | 5.8 | 9.7% |
| Eating and Drinking Places – SIC 58 | 20 | 10.4 | 17.5% |
| Miscellaneous Retail-SIC 59 | 22 | 11.5 | 19.3% |
| Drug Stores & Proprietary Stores | 3 | 5.6 | 9.4% |
| Used Merchandise Stores | 6 | 1.4 | 2.4% |
| Antique Stores | 3 | 0.3 | 0.5% |
| Used and Rare Books | 0 | 0 | |
| Sporting Goods and Bicycle Stores | 0 | 0 | |
| Book Stores | 0 | 0 | |
| Stationary Stores | 0 | 0 | |
| Jewelry Stores | 1 | 0.1 | 0.2% |
| Hobby, Toy and Games Shops | 1 | 0.2 | 0.3% |
| Camera/Photographic Supply | 0 | 0 | |
| Gift, Novelty and Souvenir | 2 | 0.3 | 0.5% |
| Luggage and Leather | 0 | 0 | |
| Sewing | 0 | 0 | |
| Nonstore Retailers | 1 | 0.2 | 0.3% |
| Florists | 2 | 0.3 | 0.5% |
| Optical Goods Stores | 0 | 0 | |
| Misc. Retail, N.E.C. | 6 | 3.4 | 5.7% |
| Total | 68 | 59.5 |
Source: Claritas Inc., InfoUSA



