The Market for Commercial Development in Lansdowne
Appendix C
Appendix C. Other Service Institutions by SIC Code Lansdowne Borough
| Business Description | SIC | Total Estabs. | Est. Sales (millions) |
| Depository Institutions | 60 | 6 | 8 |
| NonDepository Credit | 61 | 1 | 0 |
| Commodity Brokers | 62 | 2 | 0 |
| Insurance Agents, Brokers | 64 | 3 | 2 |
| Real Estate | 65 | 15 | 16 |
| Hotels and Other Lodging Places | 70 | 0 | 0 |
| Personal Services | 72 | 18 | 2.8 |
| Laundry, Cleaning | 721 | 3 | 0.3 |
| Photographic Studios, Portraits | 722 | 4 | 0.6 |
| Beauty Shops | 723 | 5 | 0.5 |
| Barber Shops | 724 | 1 | 0.1 |
| Shoe Repair | 725 | 0 | 0 |
| Funeral Service | 726 | 1 | 0.2 |
| Misc. Personal | 729 | 4 | 1.1 |
| Business Services | 73 | 28 | 21.5 |
| Advertising | 731 | 3 | 2.6 |
| Mailing, Reproduction | 733 | 6 | 1.6 |
| Services to Buildings(Cleaning,Pest Control} | 734 | 5 | 2.3 |
| Computer and Data Processing | 737 | 3 | 3.5 |
| Misc. Business Services | 738 | 11 | 11.5 |
| Telephone Answering Services | 3 | 7.5 | |
| Auto Repair Services | 75 | 13 | 2.8 |
| Automotive Rent/lease | 751 | 1 | 0.6 |
| Automotive Repair Shops | 753 | 9 | 1.5 |
| Automotive Services, exc. Repair | 754 | 3 | 0.7 |
| Misc. Repair Services | 76 | 1 | 0.2 |
| Furniture Repair | 764 | 1 | 0.2 |
| Motion Pictures | 78 | 4 | 5 |
| Motion Picture Theatres | 783 | 0 | 0 |
| Video Tape Rental | 784 | 2 | 2.3 |
| Amusement & Recreational Serv. (Ex. Movies) | 79 | 10 | 1.6 |
| Health Services | 80 | 33 | 15 |
| Legal Services | 81 | 7 | 2 |
| Educational Services | 82 | 10 | 30 |
| Social Services | 83 | 12 | 4 |
| Museums, Art Galleries, Zoos, etc. | 84 | 0 | 0 |
| Membership Organizations | 86 | 20 | 4 |
| Engin./Acct./Res./Manag. | 87 | 7 | 4 |
| 255 | 156 |
Source: Claritas Inc., InfoUSA



